FLOORPLANS
Studios
| Residence | Bed | Bath | Layout | Interior | Exterior | Total |
|---|---|---|---|---|---|---|
| 0A | 1 | 1 | Studio | 414 SF | 54 SF | 468 SF |
| 0B | 1 | 1 | Studio | 471 SF | — | 471 SF |
1 Bedrooms
| Residence | Bed | Bath | Layout | Interior | Exterior | Total |
|---|---|---|---|---|---|---|
| 1A | 1 | 1 | 1 Bedroom | 598 SF | — | 598 SF |
| 1B | 1 | 1 | 1 Bedroom | 577 SF | 54 SF | 631 SF |
| 1C PLUS | 1 | 2 | 1 Bedroom + Study + Studio | 1,372 SF | 54 SF | 1,426 SF |
| 1C | 1 | 2 | 1 Bedroom + Study | 958 SF | — | 958 SF |
| 1D PATIO | 1 | 2 | 1 Bedroom + Study | 895 SF | 465 SF | 1,360 SF |
| 1D | 1 | 2 | 1 Bedroom + Study | 895 SF | 56 SF | 951 SF |
2 Bedrooms
| Residence | Bed | Bath | Layout | Interior | Exterior | Total |
|---|---|---|---|---|---|---|
| 2A | 2 | 2 | 2 Bedroom | 958 SF | — | 958 SF |
| 2B PATIO | 2 | 2 | 2 Bedroom | 941 SF | 462 SF | 1,403 SF |
| 2B | 2 | 2 | 2 Bedroom | 941 SF | 56 SF | 997 SF |
| 2C PATIO | 2 | 2 | 2 Bedroom | 898 SF | 471 SF | 1,369 SF |
| 2C | 2 | 2 | 2 Bedroom | 898 SF | 56 SF | 954 SF |
| 2D | 2 | 2 | 2 Bedroom | 1,301 SF | 112 SF | 1,413 SF |
| 2E | 2 | 2 | 2 Bedroom | 1,413 SF | 597 SF | 2,010 SF |
| 2F PATIO | 2 | 2 | 2 Bedroom + Study | 1,388 SF | 464 SF | 1,852 SF |
| 2F | 2 | 2 | 2 Bedroom + Study | 1,388 SF | 56 SF | 1,444 SF |
3 Bedrooms
| Residence | Bed | Bath | Layout | Interior | Exterior | Total |
|---|---|---|---|---|---|---|
| 3A | 3 | 2 | 3 Bedroom | 1,375 SF | 56 SF | 1,431 SF |
| 3B | 3 | 3 | 3 Bedroom | 2,197 SF | 166 SF | 2,363 SF |
4 Bedrooms
| Residence | Bed | Bath | Layout | Interior | Exterior | Total |
|---|---|---|---|---|---|---|
| 4A | 4 | 4 | 4 Bedroom | 2,402 SF | 219 SF | 2,621 SF |
be first
REGISTER
TODAY FOR
PRIORITY
ACCESS
Gain early access to exclusive updates and information about this one-of-a kind destination as it takes shape.